Sugar Sachets
| Pack Format | 1 case x 600 flats |
| Product Weight | 600 portions |
| Pallet Configuration | 10 layers of 20 |
| Pack Format | 1 case x 1,000 flats |
| Product Weight | 1,000 portions |
| Pallet Configuration | 10 layers of 20 |
| Pack Format | 1 case x 2,000 flats |
| Product Weight | 2,000 portions |
| Pallet Configuration | 10 layers of 20 |
Also available in: Non Branded x 1000 White and Demerara and Own Label
Product Nutritional Information
| Per Portion | Per 100g | |
| Energy | 68kJ / 16kcals | 1,700kJ / 400kcals |
| Protein | 0g | 0g |
| Carbohydrates | 3.5g | 100g |
| Fat | 0g | 0g |
OTHER INFORMATION:
Gluten Free
Where can I buy this product?


























